PROJECT | CLIENT | ADVERTISE | JOBNUMBER | COMMENTS |
---|---|---|---|---|
Wright Farm West Detention Basin Improvements | Forest Park, City of | Feb, 2019 | 190629 | |
Beacon Hills Subdivision Streets and Grind and Resurface | Springdale, City of | Jan, 2020 | 190918 | Base Bid - $618,551.50, Pavement Repair - $18,289.50 and MH Repair $12,500.00 |
St. Martin's Place & Municipal Parking Lot Improvements | Cheviot, City of | Jan, 2020 | 190114 | |
Taylor Mill 2020 Street Program | Taylor Mill, City of, KY | Jan, 2020 | 190713-20 | |
Landan Lane Reconstruction | Springdale, City of | Jan, 2020 | 180737 | |
Willoughby-Eastlake WPCC Waterline Replacement | Willoughby, City of | Feb, 2020 | 17004301 | |
Grandin Avenue Resurfacing | Forest Park, City of | Feb, 2020 | 20007001 | |
Forest Park 2020 Street Program | Forest Park, City of | Feb, 2020 | 200070 | includes the base bid amount of $283,663.60, plus Alternate 1 Southland (Ballinger – West Sharon) for $104,577.80 |
Fort Thomas Tower Park Paving | Fort Thomas, City of, KY | Feb, 2020 | 191220 | |
Amsterdam Road Reconstruction | Fort Wright, City of, KY | Feb, 2020 | 160777 | |
Little Walnut Creek Inteceptor Sewer-Phase 1 - Sunbury | Sunbury, Village of | Mar, 2020 | 20000702 | Bid cancelled. Project on hold. |
Southgate Community Center Trail Improvement Project | Southgate, City of, KY | Mar, 2020 | 200274 | |
North Main Street Reconstruction, Phase II | North Baltimore, Village of | Apr, 2020 | 190961 | Awarded base bid plus all 5 allternates Plans are available for viewing on at http://www/ctconsultants.com/bidinfo/index.html Bid specifications, drawings, plan holders list, addenda, and other bid info can be obtained from Becker Impressions, 4646 Angola Rd, Toledo OH 43615 |
Dover Canal Park Path | Dover, City of | Apr, 2020 | 15080202 | |
2020 Pavement Repair Program Transfer Station Road – Asphalt Paving Memory Lane, Fernwood Lane, & McGettigan Lane – Chip Seal |
Kelleys Island, Village of | Apr, 2020 | 191155 | |
Elevated Water Tank Repainting | Kelleys Island, Village of | Apr, 2020 | 200124 | Base Bid B |
Water Pollution Control Plant and Pump Station Improvements - REBID - Jamestown PA | Jamestown, Borough of | Aug, 2020 | 160127 | |
Conneaut Creek Dredge Reclamation Facility - Phase 1 - Clay Cap | Conneaut, City of | Sep, 2020 | 18070301 | |
Salt Storage Building | Johnstown, Village of | Sep, 2020 | 20034503 | Procuring via a joint purchasing program. |
Mahoning River Canoe/Kayak Livery | Lowellville, Village of | Sep, 2020 | 200545 | |
Arboretum Trail | Chagrin Falls, Village of | Sep, 2020 | 19000603 | |
Regional Response Facility | Mentor, City of | Sep, 2020 | 180327 | |
Meter Reading System Replacement | Hiram, Village of | Sep, 2020 | 200166 | |
Ted Lewis Park - Phase 2-1 | Circleville, City of | Sep, 2020 | 190998 | |
City View Drive Slip Repair Project | Sherrodsville, Village of | Sep, 2020 | 190816 | |
Oregon Street Reconstruction - Phase III | Johnstown, Village of | Sep, 2020 | 18034510 | |
Redhill Boosted Pressure Zone Improvements | Lorain, City of | Sep, 2020 | 170368 | |
Homewood Drive Water Main and Pavement Improvements | Wickliffe, City of | Sep, 2020 | 200318 | |
2020 Concrette Slab Replacement Program | Wickliffe, City of | Sep, 2020 | 200319 | |
West Center Street Bridge Over Valley Parkway Removal and Sanitary Force Main Relocation | Berea, City of | Oct, 2020 | 180953 | |
Little Squaw Creek Stream Restoration | Liberty Township, OH | Oct, 2020 | 190420 | |
West Prospect Roadway & Drainage Improvements - Phase 2 | Mantua, Village of | Oct, 2020 | 18013701 | |
WTP Filter Media and Low Pump Improvements | Conneaut, City of | Nov, 2020 | 190118 | |
LAK-Stanton Park Shore | Lake Co. Port and Economic Development Authority | Dec, 2020 | 170567 | Project on hold. |
Meadowood Allotment No. 1 Sanitary Sewer Improvements & County-wide HSTS Replacement |
Ashtabula Co. Bd./Commissioners | Jan, 2021 | 18000101 | Project on hold - seeking funding. |
Knollwood Avenue Waterline | Tallmadge, City of | Jan, 2021 | 16026901 | On hold. |
Springbrook Park Community Center | Mentor, City of | Feb, 2021 | 180768 | On hold pending funding. |